UPS Riello Sentinel Rack 1.5-3kVA
Manufacturer : Riello
Pruduct type : UPS (Uninterruptible Power Supply)
Origin : Genuine
Rated power : 1.5-3kVA
Compatibility : UPS Riello Sentinel Rack 1.5-3kVA
Models | SER 1500 A5 |
INPUT | |
Rated power | 1500 VA |
Voltage | 220 / 230 / 240 V |
Voltage tolerance | 230 V ±20% |
Frequency | 50 / 60 Hz |
Frequency tolerance | 50 Hz ±5% / 60 Hz ±5% |
Power factor | >0.99 |
Current distorsion | ≤7% |
BY PASS | |
Voltage tolerance | 180 / 264 V |
Frequency tolerance | Frequency selected (from ±1.5 Hz to ±5 Hz configurable) |
OUTPUT and INVERTER OUTPUT | |
Rated power | 1500 VA |
Active power | 1350 W |
Number phases | 1 |
Crest factor (Ipeak/Irms) | 3:01 |
Waveform | Sinusoidal |
Frequency | Selectable: 50 Hz or 60 Hz or self-learning |
Voltage distortion with non-linear load | <4% |
Voltage distortion with linear load | <2% |
OVERLOAD TIMES | |
Load = 150% | 1 sec. |
Load = 125% | 5 sec. |
BATTERIES | |
Type | VRLA AGM maintenance-free lead based |
Typical recharge time | 2-4 h |
ENVIRONMENTAL | |
Color | Black |
Communication | USB / DB9 with RS232 and contacts / Slot for communications interface |
Accessories provided | Power cable, IEC-IEC cable, USB cable, safety manual, quick start guide |
Surge capability | 300 J |
Marks | CE |
Protections | Overcurrent – short circuit – overvoltage – undervoltage – temperature – excessive low battery |
Line-Interactive/Smart Active efficiency | 98% |
Noise | <40 [bBA] (ECO Mode) |
Operating temperature | 0 °C – +40 °C |
Relative humidity | 5-95% non-condensing |
Output sockets | 8 IEC 320 C13 |
Standards | European directives: L V 2014/35/EU low voltage; EMC 2014/30/EU electromagnetic compatibility — Directive and Standards: Safety IEC EN 62040-1; EMC IEC EN 62040-2; RoHS compliant — Classification in accordance with IEC 62040-3 VFI – SS – 111 |
DATA | |
Weight | 22 kg |
Dimensions (h w d) | 87x450x380 (2Ux19″x380) mm |
There are no reviews yet.